Reiseplan
Datum | Ziel | Unterkunft | Telefon | Adresse | Web |
---|---|---|---|---|---|
Fr. 27.04.2012 | Duisburg | ||||
Sa. 28.04.2012 | Amsterdam | King Seaways | +31 255 54 6666 | Sluisplein 33, 1975 AG IJmuiden, Niederlande | Web |
So. 29.04.2012 | Dumfries | Craignair | +44 1387 251796 | 5 Newall Terrace, Dumfries, DG1 1LN | Web |
Mo. 30.04.2012 | Arran | Castlekirk | +44 1770 830202 | Lochranza, Isle of Arran, KA27 8HL | Web |
Di. 01.05.2012 | Arran | Castlekirk | |||
Mi. 02.05.2012 | Kintyre | Rosemount House | +44 1586 553552 | Low Askomil, Campbeltown, PA28 6EP | Web |
Do. 03.05.2012 | Kintyre | Rosemount House | |||
Fr. 04.05.2012 | Tobermory | Brockville | +44 1688 302741 | Raeric Road, Tobermory, Isle of Mull, PA75 6RS | Web |
Sa. 05.05.2012 | Tobermory | Brockville | |||
So. 06.05.2012 | Tobermory | Brockville | |||
Mo. 07.05.2012 | Portree | Otterburn | +44 7786151200 | Portree, Isle of Skye, IV51 9LU | Web |
Di. 08.05.2012 | Portree | Otterburn | |||
Mi. 09.05.2012 | Portree | Otterburn | |||
Do. 10.05.2012 | Shieldaig | Kiessimul | +44 1520755204 | Kiessimul, Shieldaig, IV54 8XN | Web |
Fr. 11.05.2012 | Ullapool | Braemore Square | +44 1854 655357 | Loch Broom, Wester Ross, IV23 2RX | Web |
Sa. 12.05.2012 | Ullapool | Braemore Square | |||
So. 13.05.2012 | Kinlochbervie | Old School | +44 1971 521383 | Inshegra, By Kinlochbervie IV27 4RH | Web |
Mo. 14.05.2012 | Orkney | Hyval Farm | +44 1856 841522 | North Dyke Road, Sandwick, Orkney, KW16 3LS | Web |
Di. 15.05.2012 | Orkney | Hyval Farm | |||
Mi. 16.05.2012 | Orkney | Hyval Farm | |||
Do. 17.05.2012 | Orkney | Hyval Farm | |||
Fr. 18.05.2012 | Orkney | Hyval Farm | |||
Sa. 19.05.2012 | Orkney | Hyval Farm | |||
So. 20.05.2012 | Helmsdale | Culgower House | +44 1431 821268 | Loth, Helmsdale, Sutherland, KW8 6HP | Web |
Mo. 21.05.2012 | Lossiemouth | Links Lodge | +44 1343 813815 | Stotfield Road, Lossiemouth, IV31 6QS | Web |
Di. 22.05.2012 | Pitlochry | Torrdarach House | +44 1796 472 136 | Golf Course Road, Pitlochry, PH16 5AU | Web |
Mi. 23.05.2012 | Balloch | Woodvale | +44 1389 755771 | Drymen Road, Balloch, Loch Lomond, G83 8HT | Web |
Do. 24.05.2012 | Balloch | Woodvale | |||
Fr. 25.05.2012 | Edinburgh | Dovecot House | +44 131 467 7467 | 6 Dovecot Road, Edinburgh, EH12 7LE | Web |
Sa. 26.05.2012 | Edinburgh | Dovecot House | |||
So. 27.05.2012 | Edinburgh | Dovecot House | |||
Mo. 28.05.2012 | Bowness Win | Fair Rigg Guesth. | +44 1539 443941 | Ferry View, Bowness on Windermere, Cumbria, LA23 3JB | Web |
Di. 29.05.2012 | Bowness Win | Fair Rigg Guesth. | |||
Mi. 30.05.2012 | Bowness Win | Fair Rigg Guesth. | |||
Do. 31.05.2012 | Bowness Win | Fair Rigg Guesth. | |||
Fr. 01.06.2012 | Bowness Win | Fair Rigg Guesth. | |||
Sa. 02.06.2012 | Newcastle | King Seaways | +44 871 522 9976 | North Shields, Tyne & Wear, NE29 6EE | Web |
So. 03.06.2012 | Hannover |
Fähren
St Margaret's Hope - Gills Bay
Times of departure |
|||||||
Depart | Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
St Margaret's Hope | 0745 |
0745 |
0745 |
0745 |
0745 |
0745 |
0745 |
Gills Bay | 0930 |
0930 |
0930 |
0930 |
0930 |
0930 |
0930 |
St Margaret's Hope | 1200 |
1200 |
1200 |
1200 |
1200 |
1200 |
1200 |
Gills Bay | 1330 |
1330 |
1330 |
1330 |
1330 |
1330 |
1330 |
St Margaret's Hope | 1700 |
1700 |
1700 |
1700 |
1700 |
1500 |
1700 |
Gills Bay | 1830 |
1830 |
1830 |
1830 |
1830 |
1630 |
1830 |
St Margaret's Hope | 1800 |
||||||
Gills Bay | 1930 |
CalMac Timetables
genauere Informationen gibt es auf der Caledonian MacBrayne Homepage.
- arran--ardrossan-brodick.png
- arran--claonaig-lochranza.png
- mull--oban-craignure.png
- ardnamurchan--tobermory-kilchoan.png
- skye--mallaig-armadale.png
- south-uist--oban-lochboisdale.png
- barra-and-eriskay--barra-eriskay.png
- barra--oban-castlebay.png
- bute--colintraive-rhubodach.png
- bute--wemyss-bay-rothesay.png
- camusnagaul--camusnagaul-fort-william.png
- coll-and-tiree--oban-coll-tiree.png
- colonsay--oban-colonsay-port-askaig-kennacraig.png
- corran-ferry--ardgour-nether-lochaber.png
- cowal-and-kintyre--tarbert-loch-fyne-portavadie.png
- cowal--gourock-dunoon.png
- cumbrae--largs-cumbrae-slip.png
- easdale--ellenabeich-easdale.png
- gigha--tayinloan-gigha.png
- harris--uig-tarbert.png
- iona--fionnphort-iona.png
- islay--kennacraig-port-askaig-colonsay-oban-30-jun.png
- islay--kennacraig-port-ellen-port-askaig-colonsay-oban.png
- jura--port-askaig-feolin.png
- kilcreggan--gourock-kilcreggan-helensburgh.png
- lewis--stornoway-ullapool.png
- lismore--oban-lismore.png
- lismore--port-appin-lismore.png
- luing--cuan-luing-vehicle-ferry.png
- mallaig-loch-nevis--mallaig-inverie-mallaig-tarbet.png
- mull--lochaline-fishnish.png
- north-uist-and-harris--berneray-leverburgh.png
- north-uist--uig-lochmaddy.png
- raasay--sconser-raasay.png
- skye--glenelg-kylerhea.png
- small-isles--mallaig-eigg-muck-rum-canna.png
- All-summer-Timetables.pdf
- CalMac Route Map.pdf